Property Listings Search
|
|
$1,250 / month | |
| Address: | 91 Dixon Street Kitchener, ON N2G3E8 |
|
| Beds: | 2 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$1,350 / month | |
| Address: | 91 Dixon Street Kitchener, ON N2G3E8 |
|
| Beds: | 3 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$1,495 / month | |
| Address: | 701 Angler Way Waterloo, ON N2K4L6 |
|
| Beds: | 3 | |
| Baths: | 2 | |
| View Listing | ||
|
|
$1,600 / month | |
| Address: | 39 Wakefield Street Breslau, ON N0B1M0 |
|
| Beds: | 2 | |
| Baths: | 2 | |
| View Listing | ||
|
|
$1,600 / month | |
| Address: | 459 Havendale Crescent Waterloo, ON N2T2T1 |
|
| Beds: | 3 | |
| Baths: | 3 | |
| View Listing | ||
|
|
$15,000 | |
| Address: | 8230 Concession 12 Mapleton, ON N0S2K0 |
|
| Beds: | 0 | |
| Baths: | 0 | |
| View Listing | ||
|
|
$74,900 | |
| Address: | #Lt 59 - 104 Franciscus Street Waterloo, ON N2J4G8 |
|
| Beds: | 2 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$110,000 | |
| Address: | #112 - 30 Avalon Place Kitchener, ON N2M4N6 |
|
| Beds: | 2 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$134,500 | |
| Address: | #16 - 300 Traynor Avenue Kitchener, ON N2C2J1 |
|
| Beds: | 2 | |
| Baths: | 2 | |
| View Listing | ||
|
|
$145,000 | |
| Address: | #1007 - 55 Green Valley Drive Kitchener, ON N2P1Z6 |
|
| Beds: | 1 | |
| Baths: | 1 | |
| View Listing | ||