Property Listings Search
|
|
$1,200 / month | |
| Address: | #403 - 120 Mansion Street Kitchener, ON N2H0A1 |
|
| Beds: | 1 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$1,800 / month | |
| Address: | #43 - 50 Bluesprings Drive Waterloo, ON N2J4M4 |
|
| Beds: | 2 | |
| Baths: | 2 | |
| View Listing | ||
|
|
$15,000 | |
| Address: | 8230 Concession 12 Mapleton, ON N0S2K0 |
|
| Beds: | 0 | |
| Baths: | 0 | |
| View Listing | ||
|
|
$28,900 | |
| Address: | #5 - 103 Ontario Street S. Kitchener, ON N2G1X5 |
|
| Beds: | 0 | |
| Baths: | 0 | |
| View Listing | ||
|
|
$149,900 | |
| Address: | #103 - 3227 King Street East Kitchener, ON N2A3Z9 |
|
| Beds: | 2 | |
| Baths: | 2 | |
| View Listing | ||
|
|
$149,900 | |
| Address: | #5c - 45 Cedarhill Crescent Kitchener, ON N2E0A2 |
|
| Beds: | 1 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$157,000 | |
| Address: | #405 - 45 Westmount Road North Waterloo, ON N2L2R3 |
|
| Beds: | 1 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$164,900 | |
| Address: | #B9 - 223 Pioneer Drive Kitchener, ON N2P1L9 |
|
| Beds: | 3 | |
| Baths: | 1 | |
| View Listing | ||
|
|
$179,900 | |
| Address: | #1809 - 35 Green Valley Drive Kitchener, ON N2P2A5 |
|
| Beds: | 2 | |
| Baths: | 2 | |
| View Listing | ||
|
|
$184,900 | |
| Address: | #D45 - 211 Veronica Drive Kitchener, ON N2A2R8 |
|
| Beds: | 2 | |
| Baths: | 2 | |
| View Listing | ||